Property Attributes
- MLS#2629966
- TypeSingle Family
- Listing Status Active
- CountyJEFFERSON - KS
- CityOskaloosa
- Area440 - Jefferson County - KS
- NeighborhoodOskaloosa
- Zip66066
- StyleTraditional
- Year Built1979
- Taxes$ 2680
- Price$ 269,999
- Bedrooms2
- Full Bathrooms1
- Half Bathrooms1
- Sqr Footage1037
- Lot Size2.85 Acres
Data Source:
Heartland MLS (HMLS)
Property Description
LOOKING FOR A TRUELY UNIQUE HOME?? COME CHECK OUT THIS LOG CABIN IN THE WOODS!! LOTS OF UNIQUE CHARMAND CHARACTER IN THIS ONE WITH MODERN AMENTIES SUCH AS A FULL UNFINISHED WALK OUT BASEMENT W/GARAGE DOOR AND DOUBLE SLIDE OUT DOORS, COVERED SITTING PORCH IN THE FRONT, COVERED DECK AREA IN THE BACK,EXPOSED BEAMS, VAULTED CEILINGS, 2.85 ACRES, RURAL WATER, 30X40 GARAGE/SHOP W/CONCRETE FLOOR AND ELECTRIC, NOT YOUR AVERAGE COOKIE CUTTER HO HUM HOME!! BEING SOLD IN IT'S "CURRENT" "AS-IS" CONDITION !!COME TAKE YOUR PRIVATE TOUR TODAY!!
| Elementary School | Middle School | High School |
|---|---|---|
| Oskaloosa Elementary School | Oskaloosa Middle School | Oskaloosa High School |
| Price History | |
|---|---|
| 7/6/2026 | Listed $310,000 |
| 7/28/2026 | 4$299,500 |
| 8/28/2026 | 10$269,999 |
General Features
| Living Area | 1037 |
|---|---|
| Sewer | Septic Tank |
| Heating | Baseboard,Other |
| Cooling | Electric |
| Possession | Funding |
| Roof | Composition |
| Appliances | Dishwasher,Microwave,Refrigerator,Electric Range |
| Garage Spaces | 2 |
| Patio/Porch Features | Deck- Covered,Porch |
| Architectural Style | Other,Traditional |
| Construction Materials | Cedar,Log,Wood Siding |
| Year Built | 1979 |
| Property Subtype | Single Family Residence |
| Ownership | Private |
| Assoc Fee Paid Per | None |
| County | Jefferson,KS |
| Property Type | Residential |
| HOA | No |
| Subdivision Name | Oskaloosa |
| Garage Y/N | Yes |
| Other Structures | Garage(s),Outbuilding |
| Full Baths | 1 |
| Status | Active |
| Directions | FROM OSKALOOSA--SOUTH ON 59 HWY TO 82NDSTREET---RIGHT ON 82ND FOLLOW AROUND 82NDSTREET WILL BECOME 78TH STREET FOLLOW UNTILYOU REACH KING ESTATES DRIVE,TURN RIGHT,3RDHOME ON THE NORTH SIDE OF THE ROA |
| High School | Oskaloosa |
| City | Oskaloosa |
| High School District | Oskaloosa |
| MLS Area | 440 - Jefferson County,KS |
| Lot Size Units | Acres |
| Lot Size Square Feet | 124146 |
| Listing Terms | Cash,Conventional |
| Elementary School | Oskaloosa |
| Middle/Junior High School | Oskaloosa |
| Public Remarks | LOOKING FOR A TRUELY UNIQUE HOME?? COME CHECK OUT THIS LOG CABIN IN THE WOODS!! LOTS OF UNIQUE CHARMAND CHARACTER IN THIS ONE WITH MODERN AMENTIES SUCH AS A FULL UNFINISHED WALK OUT BASEMENT W/GARAGE |
| Standard Status | Active |
| In Flood Plain | No |
| HMS_MaintenanceProvidedYN | No |
Interior Features
| Interior Amenities | Ceiling Fan(s),Vaulted Ceiling(s) |
|---|---|
| Basement | Concrete,Unfinished,Walk-Out Access |
| Flooring | Carpet,Vinyl |
| Total Fireplaces | 2 |
| Fireplace Features | Basement,Living Room |
| Basement (Y/N) | Yes |
| Air Conditioning Y/N | Yes |
| Window Features | Wood Windows |
| Fireplace Y/N | Yes |
| Above Grade Finished Area | 1037 |
| Half Baths | 1 |
| Laundry Features | In Basement |
| Total Bedrooms | 2 |
| Dining Area Features | Eat-In Kitchen |
| Floor Plan Features | 1.5 Stories |
Exterior Features
| Parking Features | Detached |
|---|---|
| Lot Features | Acreage,Many Trees,Wooded |
| Water Source | Rural |
| Lot Size Area | 2.85 |
| Lot Dimensions | 2.85 |
| Road Surface Type | Gravel |
| Road Responsibility | Private Maintenance |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
The information displayed on this page is confidential, proprietary, and copyrighted information of Heartland Multiple Listing Service, Inc. (