Property Attributes
- MLS#2625333
- TypeSingle Family
- Listing Status Active
- CountyJEFFERSON - KS
- CityOskaloosa
- Area440 - Jefferson County - KS
- NeighborhoodOskaloosa
- Zip66066
- Style
- Year Built1905
- Taxes$ 3545
- Price$ 749,900
- Bedrooms5
- Full Bathrooms2
- Half Bathrooms0
- Sqr Footage1967
- Lot Size82.8 Acres
Data Source:
Heartland MLS (HMLS)
Property Description
Enjoy this classic farmhouse on 82.8 acres in Oskaloosa, offering a wonderful blend of character, usable land, and country charm. Located close to Perry Lake this home features thermopane windows throughout, a main-level primary bedroom with walk-in closet, and a main-level bath with laundry. The living room includes a lovely garden window, while the generous sunny kitchen offers a bay window, island, walk-in pantry, and plenty of space for memories to be made. Upstairs, the charming nook-and-cranny “Grandma’s attic” adds to the timeless farmhouse feel. The acreage includes three hay parcels, a bit of creek, some timber, and excellent potential for deer hunting, recreation, horses, livestock, or simply enjoying the wide-open space. A beautiful newer 40x40 outbuilding with electric adds valuable storage and flexibility. Newer water softener, air conditionerand furnace. This is truly a remarkable property with so many enjoyable features and room to make it your own! Also included in the sales price are the following personal property: John Deere tractor 4720, including all attachments (400CX loader, MX6 brush hog, Wallenstein log splitter, Frontier box blade, bale spike, hitch assembly, pallet mover). Hustler zero turn riding mower - model xone. All taxes and measurements are approximate.
| Elementary School | Middle School | High School |
|---|---|---|
| Oskaloosa Elementary School | Oskaloosa Middle School | Oskaloosa High School |
| Price History | |
|---|---|
| 7/9/2026 | Listed $849,900 |
| 7/16/2026 | 5$810,500 |
| 7/31/2026 | 2$799,900 |
| 9/3/2026 | 7$749,900 |
General Features
| Living Area | 1967 |
|---|---|
| Sewer | Septic Tank |
| Heating | Propane |
| Cooling | Electric |
| Possession | Close Of Escrow |
| Roof | Composition |
| Appliances | Dishwasher,Microwave,Refrigerator,Electric Range,Washer |
| Garage Spaces | 4 |
| Patio/Porch Features | Deck,Porch |
| Construction Materials | Metal Siding |
| Year Built | 1905 |
| Property Subtype | Single Family Residence |
| Ownership | Private |
| County | Jefferson,KS |
| Property Type | Residential |
| HOA | No |
| Subdivision Name | Oskaloosa |
| Garage Y/N | Yes |
| Other Structures | Garage(s) |
| Full Baths | 2 |
| Status | Active |
| Directions | US 59N. Left on70th. Left on Ness. Right on 62nd |
| High School | Oskaloosa |
| City | Oskaloosa |
| High School District | Oskaloosa |
| MLS Area | 440 - Jefferson County,KS |
| Lot Size Units | Acres |
| Lot Size Square Feet | 3606768 |
| Listing Terms | Cash,Conventional,FHA,VA Loan |
| Elementary School | Oskaloosa |
| Middle/Junior High School | Oskaloosa |
| Public Remarks | Enjoy this classic farmhouse on 82.8 acres in Oskaloosa,offering a wonderful blend of character,usable land,and country charm. Located close to Perry Lake this home features thermopane windows throug |
| Virtual Tour | https://youtu.be/awK5mic6ZsI |
| Standard Status | Active |
| In Flood Plain | Unknown |
| HMS_MaintenanceProvidedYN | No |
Interior Features
| Interior Amenities | Pantry |
|---|---|
| Basement | Unfinished,Walk-Up Access |
| Flooring | Carpet,Wood |
| Basement (Y/N) | Yes |
| Air Conditioning Y/N | Yes |
| Fireplace Y/N | No |
| Above Grade Finished Area | 1967 |
| Laundry Features | Main Level |
| Total Bedrooms | 5 |
| Dining Area Features | Eat-In Kitchen,Kit/Dining Combo |
| Floor Plan Features | 1.5 Stories |
Exterior Features
| Parking Features | Detached |
|---|---|
| Water Source | Rural |
| Lot Size Area | 82.8 |
| Road Surface Type | Gravel |
| Road Responsibility | Public Maintenance |
| Other Room Features | Formal Living Room,Main Floor Primary Bedroom |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
The information displayed on this page is confidential, proprietary, and copyrighted information of Heartland Multiple Listing Service, Inc. (