Property Attributes
- MLS#2640951
- TypeSingle Family
- Listing Status Active
- CountyLINN - KS
- CityLa Cygne
- Area390 - Linn County - KS
- NeighborhoodTanglewood Lake
- Zip66040
- StyleTraditional
- Year Built2005
- Taxes$ 250
- Price$ 20,000
- Bedrooms0
- Full Bathrooms0
- Half Bathrooms0
- Sqr Footage240
- Lot Size0.2 Acres
Data Source:
Heartland MLS (HMLS)
Property Description
Do you love camping, lakes, fishing, water sports and nature but are tired of sleeping in a tent on the ground and always packing and unpacking gear???? This is the camping glow up for you! This adorable tiny house is located in the quiet and private community of Tanglewood Lakes, just an hour south of Overland Park. The house is located directly across the street from a public access dock, and the community features multiple swimming beaches, fishing spots, boat launches, parks and picnic area. This is the perfect easy and convenient get away you need!
| Price History | |
|---|---|
| 9/11/2026 | Listed $20,000 |
General Features
| Living Area | 240 |
|---|---|
| Sewer | None |
| Heating | Space Heater |
| Cooling | Window Unit(s) |
| Possession | Funding |
| Roof | Composition |
| Appliances | Refrigerator,Electric Range |
| HOA Fee | 250 |
| Architectural Style | Traditional |
| Construction Materials | Frame |
| Year Built | 2005 |
| Property Subtype | Single Family Residence |
| Ownership | Private |
| Assoc Fee Paid Per | Annually |
| County | Linn,KS |
| Property Type | Residential |
| HOA | Yes |
| Subdivision Name | Tanglewood Lake |
| Garage Y/N | No |
| Status | Active |
| Directions | From 69,W on 152,South on 1095,W on 1850,to Gate 3. From Gate 3 follow Lou Ann Drive W and south on Lakeside Dr Agent will send you a pin. |
| City | La Cygne |
| Association Name | Tanglewood Lake Owners Association |
| High School District | Prairie View |
| MLS Area | 390 - Linn County,KS |
| Lot Size Units | Square Feet |
| Lot Size Square Feet | 8712 |
| Listing Terms | Cash,Conventional |
| Public Remarks | Do you love camping,lakes,fishing,water sports and nature but are tired of sleeping in a tent on the ground and always packing and unpacking gear???? This is the camping glow up for you! This ado |
| Standard Status | Active |
| In Flood Plain | No |
| HMS_MaintenanceProvidedYN | No |
Interior Features
| Basement | Other |
|---|---|
| Flooring | Laminate |
| Basement (Y/N) | No |
| Air Conditioning Y/N | No |
| Fireplace Y/N | No |
| Above Grade Finished Area | 240 |
| Floor Plan Features | Bungalow |
Exterior Features
| Parking Features | Off Street |
|---|---|
| Water Source | None |
| Lot Size Area | 8712 |
| Lot Dimensions | 8712 |
| Road Surface Type | Gravel |
| Road Responsibility | Private Maintenance |
| Lake Description | Lake Privileges,Public Dock/Use,Second Lake Tier |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
The information displayed on this page is confidential, proprietary, and copyrighted information of Heartland Multiple Listing Service, Inc. (