Property Attributes
- MLS#2640496
- TypeSingle Family
- Listing Status Active
- CountyMIAMI
- CityPaola
- Area380 - Miami County - KS
- NeighborhoodMiami County
- Zip66071
- StyleTraditional
- Year Built1980
- Taxes$ 3245
- Price$ 525,000
- Bedrooms3
- Full Bathrooms3
- Half Bathrooms0
- Sqr Footage3744
- Lot Size20 Acres
Data Source:
Heartland MLS (HMLS)
Property Description
Great Combination of Unique House and Land for those wanting out of the city! This home has lots of potential, could be a 5 bedroom, 3 bath home on 20 acres with 30 x 80 3 car garage w/concrete floor & 40 x 80 steel framed, metal siding open barn. Living room has a wood burning fireplace with beautiful wood floor. Very Large Kitchen has stamped concrete floor, island & Garland 6 burner gas stove, large pantry & gas fireplace. 2 full bathrooms on main floor with beautiful tile shower. Entire home has very unique lighting fixtures. 3 possible bedrooms & full bath in walkout basement for the kids with inside entrance also. Home is on natural gas.
| Elementary School | Middle School | High School |
|---|---|---|
| Paola Elementary School | Paola Middle School | Paola High School |
| Price History | |
|---|---|
| 9/8/2026 | Listed $525,000 |
General Features
| Living Area | 3744 |
|---|---|
| Sewer | Lagoon |
| Heating | Natural Gas |
| Cooling | Electric |
| Roof | Composition |
| Appliances | Dishwasher |
| Garage Spaces | 3 |
| Patio/Porch Features | Deck,Porch |
| Architectural Style | Traditional |
| Construction Materials | Frame |
| Year Built | 1980 |
| Property Subtype | Single Family Residence |
| Ownership | Private |
| Assoc Fee Paid Per | None |
| County | Miami |
| Property Type | Residential |
| HOA | No |
| Subdivision Name | Miami County |
| Garage Y/N | Yes |
| Other Structures | Barn(s),Outbuilding |
| Full Baths | 3 |
| Status | Active |
| Directions | SE corner of Hedge Lane Road & 363rd St. |
| High School | Paola |
| City | Paola |
| High School District | Paola |
| MLS Area | 380 - Miami County,KS |
| Lot Size Units | Acres |
| Lot Size Square Feet | 871200 |
| Listing Terms | Cash,Conventional,USDA Loan |
| Elementary School | Paola |
| Middle/Junior High School | Paola |
| Public Remarks | Great Combination of Unique House and Land for those wanting out of the city! This home has lots of potential,could be a 5 bedroom,3 bath home on 20 acres with 30 x 80 3 car garage w/concrete floor & |
| Standard Status | Active |
| In Flood Plain | No |
| HMS_MaintenanceProvidedYN | No |
Interior Features
| Interior Amenities | Ceiling Fan(s),Kitchen Island,Pantry,Vaulted Ceiling(s),Walk-In Closet(s) |
|---|---|
| Basement | Inside Entrance,Unfinished,Walk-Out Access |
| Flooring | Concrete,Tile,Wood |
| Total Fireplaces | 3 |
| Fireplace Features | Electric,Family Room,Gas,Kitchen,Living Room,Wood Burning |
| Basement (Y/N) | Yes |
| Air Conditioning Y/N | Yes |
| Window Features | Storm Window(s) |
| Fireplace Y/N | Yes |
| Above Grade Finished Area | 1872 |
| Laundry Features | Laundry Room,Main Level |
| Total Bedrooms | 3 |
| Below Grade Finished Area | 1872 |
| Dining Area Features | Country Kitchen,Hearth Room |
| Floor Plan Features | Ranch |
Exterior Features
| Exterior Amenities | Horse Facilities |
|---|---|
| Fencing | Partial |
| Parking Features | Detached |
| Lot Features | Acreage,Corner Lot,Many Trees |
| Water Source | Rural |
| Lot Size Area | 20 |
| Road Surface Type | Paved |
| Road Responsibility | Public Maintenance |
| Other Room Features | Formal Living Room,Main Floor Primary Bedroom |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
The information displayed on this page is confidential, proprietary, and copyrighted information of Heartland Multiple Listing Service, Inc. (