Property Attributes
- MLS#2539206
- TypeSingle Family
- Listing Status Active
- CountyJEFFERSON - KS
- CityOskaloosa
- Area440 - Jefferson County - KS
- Zip66066
- StyleTraditional
- Year Built1978
- Taxes$ 4068
- Price$ 598,000
- Bedrooms4
- Full Bathrooms3
- Half Bathrooms0
- Sqr Footage2606
- Lot Size30.21 Acres
Data Source:
Heartland MLS (HMLS)
Property Description
MOTIVATED SELLER ON THIS 30 ACRES MINI FARM! ALL BRICK TRUE RANCH ON 30.21 ACRES LOCATED BETWEEN McLouth and Oskaloosa Kansas. Oskaloosa Schools. Fenced on approximately 25 acres, so ready for your horses/cattle/or special animals, several water hydrants located on land. Setting on an asphalt road. Some fencing may need repairs. Home was set up with an in-law quarters, on main level with additional kitchen, living room, bedroom, and bath. Two heat pumps operate areas separately. WBFP's with blowers are fed into the ductwork. Additional basement area to finish. Roof is 4 years old. Home need some updating but built like a fortress. Basement has approximately 530' finished square feet but has more to finish. 4 full baths in home. Anderson window are 8 years old, new hot water tank stay but not hooked up. New gutter and downspouts. Property boast 3 outbuildings: 30x23 Metal Construction Garage with 18 foot door plus rear garage door and concrete floor, 30x48 Work Shop with 3 phase wiring, all insulated, full bath and office plus shelving stay, wiring is ran in conduit under the floor. Third storage barn with concrete floor and lean to for pets. House and garages are perfect for person with trades.
| Price History | |
|---|---|
| 4/4/2025 | Listed $704,950 |
| 5/29/2025 | 5$675,000 |
| 9/8/2025 | 4$650,000 |
| 5/8/2026 | 8$598,000 |
General Features
| Living Area | 2606 |
|---|---|
| Sewer | Lagoon |
| Heating | Forced Air,Heat Pump,Heatpump/Gas,Wood Burn Aux |
| Cooling | Electric |
| Possession | Negotiable |
| Roof | Composition |
| Appliances | Dishwasher,Disposal,Double Oven,Dryer,Microwave,Refrigerator,Built-In Oven,Stainless Steel Appliance(s),Washer |
| Garage Spaces | 4 |
| Patio/Porch Features | Patio |
| Architectural Style | Traditional |
| Construction Materials | Brick Veneer |
| Year Built | 1978 |
| Property Subtype | Single Family Residence |
| Ownership | Private |
| County | Jefferson,KS |
| Property Type | Residential |
| HOA | No |
| Subdivision Name | Other |
| Garage Y/N | Yes |
| Other Structures | Outbuilding,Shed(s) |
| Full Baths | 3 |
| Status | Active |
| Directions | 24/40 State Ave. to 16 Highway (McLouth Road),West through McLouth approximately 3 miles to property. Or 59 Highway to 16 Highway (McLouth Road),East approximately 3 miles to address! Located on No |
| City | Oskaloosa |
| High School District | Oskaloosa |
| MLS Area | 440 - Jefferson County,KS |
| Lot Size Units | Square Feet |
| Lot Size Square Feet | 1315948 |
| Listing Terms | Cash,Conventional,FHA,USDA Loan,VA Loan |
| Public Remarks | MOTIVATED SELLER ON THIS 30 ACRES MINI FARM! ALL BRICK TRUE RANCH ON 30.21 ACRES LOCATED BETWEEN McLouth and Oskaloosa Kansas. Oskaloosa Schools. Fenced on approximately 25 acres,so ready for your h |
| Standard Status | Active |
| In Flood Plain | No |
| HMS_MaintenanceProvidedYN | No |
Interior Features
| Interior Amenities | Ceiling Fan(s),Custom Cabinets,Pantry,Walk-In Closet(s) |
|---|---|
| Basement | Concrete,Inside Entrance,Walk-Up Access |
| Flooring | Carpet,Ceramic Floor,Concrete,Laminate,Vinyl |
| Total Fireplaces | 2 |
| Fireplace Features | Family Room,Living Room,Wood Burning |
| Basement (Y/N) | Yes |
| Air Conditioning Y/N | Yes |
| Window Features | Window Coverings,Thermal Windows |
| Fireplace Y/N | Yes |
| Above Grade Finished Area | 2073 |
| Laundry Features | Dryer Hookup-Gas,Laundry Room |
| Total Bedrooms | 4 |
| Below Grade Finished Area | 533 |
| Dining Area Features | Kit/Dining Combo |
| Floor Plan Features | Ranch |
Exterior Features
| Exterior Amenities | Horse Facilities |
|---|---|
| Fencing | Metal,Partial |
| Parking Features | Garage Door Opener,Garage Faces Front |
| Lot Features | Acreage,Pond(s) |
| Water Source | Rural |
| Lot Size Area | 1315948 |
| Other Equipment | Fireplace Equip |
| Road Responsibility | Public Maintenance |
| Other Room Features | Main Floor BR,Main Floor Primary Bedroom,Recreation Room |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
The information displayed on this page is confidential, proprietary, and copyrighted information of Heartland Multiple Listing Service, Inc. (