
Property Attributes
- MLS#2331519
- TypeSingle Family
- CountyCLAY
- CityKansas City
- Area103 - N=Barry Rd - S=Vivion-I-35 - E=I-35 - W=Clay
- NeighborhoodDavidson Farms
- Zip64158
- StyleTraditional
- Price$ 826,395
- Bedrooms4
- Full Bathrooms3
- Half Bathrooms1
- Sqr Footage3602
- Lot Size0.359986 Acres
Data Source:
Heartland MLS (HMLS)
Property Description
Ready for foundation stage as of 06/02, aprox. finish 10/22. The Ridgedale by Syler Construction. Reverse floor plan in the Estates of Davidson Farms. Covered deck w/exterior fireplace w/stone on 3 sides to 12ft, black exterior windows, white interior, 2 beams parallel 12 ft. ceiling in great room and in master. Tongue & groove in vault, box vault in kitchen island and entryway. Custom wood hood w/liner in kitchen, barn door in pantry, laundry room w/sink off kitchen. Shiplap from mantel to 10 ft ceiling in great room. Barm door, & floating shelves in master bath. Stucco on all 4 sides of home! 2nd bedroom on main level, huge recreation room with bar, and 2 additional bedrooms, large patio, walk out lot. Lot 66 at DF is in Cabinet stage come by the subdivision and we can show you this one!
Elementary School | Middle School | High School |
---|---|---|
Liberty Oaks Elementary School | Discovery Middle School | Liberty High School |
Price History | |
---|---|
7/25/2022 | Listed $826,395 |
General Features
Architectural Style | Traditional |
---|---|
Association Amenities | Clubhouse, Other, Pool, Trail(s) |
Association Y/N | Yes |
Basement | Finished, Walk Out |
Builder Name | Syler Construction |
City | Kansas City |
Construction Materials | Stucco |
Cooling | Electric, Heat Pump |
County | Clay |
Directions | 435 to Shoal Creek Parkway, turn right or go north, right on 76th st. left on Donnelly, right on Donnelly, right on Wallace, home on right. 152 to Shoal Creek Parkway, turn left or go south |
Elementary School | Liberty Oaks |
Garage Spaces, Detached Garage | 3 |
Garage Y/N | Yes |
HOA Fee | 750 |
Heating | Forced Air, Heat Pump |
High School | Liberty |
High School District | Liberty |
In Flood Plain | No |
Interior Features | Ceiling Fan(s), Custom Cabinets, Kitchen Island, Pantry, Vaulted Ceiling, Walk-In Closet(s) |
Lot Size Square Feet | 15681.6 |
MLS Area | 103 - N=Barry Rd;S=Vivion/I-35;E=I-35;W=Clay Co Ln |
Middle/Junior High School | Discovery |
Ownership | Private |
Patio/Porch Features | Covered Deck, Covered Patio |
Possession | Funding |
Property Condition | Under Construction |
Property SubType | Single Family Residence |
Property Type | Residential |
Roof | Composition |
Sewer | City/Public |
Standard Status | Active |
Status | Active |
Street Name | Wallace |
Subdivision Name | Davidson Farms |
Year Built | 2021 |
Interior Features
Above Grade Finished Area | 2095 |
---|---|
Air Conditioning Y/N | Yes |
Basement (Y/N) | Yes |
Below Grade Finished Area | 1507 |
Dining Area Features | Breakfast Area |
Fireplace Features | Gas, Great Room, Other |
Fireplace Y/N | Yes |
Floor Plan Features | Reverse 1.5 Story |
Flooring | Carpet, Tile, Wood |
Full Baths | 3 |
Half Baths | 1 |
Laundry Features | Laundry Room, Off The Kitchen |
Street Suffix | Avenue |
Total Bedrooms | 4 |
Total Fireplaces | 2 |
Exterior Features
Living Area | 3602 |
---|---|
Builder Model | Ridgedale |
Lot Dimensions | 141 x 132 |
Lot Size Area | 0.36 |
Lot Size Units | Acres |
Other Room Features | Great Room, Main Floor BR, Main Floor Master, Recreation Room |
Parking Features | Attached, Garage Faces Front |
Water Source | Public |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool