
Property Attributes
- MLS#2324341
- TypeSingle Family
- CountyJACKSON
- CityOak Grove
- Area207 - Blue Springs - Buckner - Oak Grove - Grain V
- NeighborhoodOaks of Edgewood
- Zip64075
- StyleTraditional
- Price$ 369,900
- Bedrooms3
- Full Bathrooms2
- Half Bathrooms0
- Sqr Footage1608
- Lot Size10,250 SqFt
Data Source:
Heartland MLS (HMLS)
Property Description
BEAUTIFUL TRUE RANCH, BRAND NEW CONSUTRCTION with 3 bedrooms, 2 full bathrooms and unfinished basement leaving you with plenty of opportunities to expand. Granite counter tops, LVP floors and so much more! This home with superior quality finishes is not one you will be able to find elsewhere for the price! HOME WILL BE FINISHED AND READY FOR NOVEMBER-DECEMBER 2022
Elementary School | Middle School | High School |
---|---|---|
Oak Grove Elementary School | Oak Grove Middle School | Oak Grove High School |
Price History | |
---|---|
5/28/2021 | Listed $349,900 |
General Features
Architectural Style | Traditional |
---|---|
Association Amenities | Pool |
Association Fee Includes | No Amenities |
Association Y/N | Yes |
Basement | Unfinished |
Builder Name | Country Club Homes |
City | Oak Grove |
Construction Materials | Frame |
Cooling | Electric |
County | Jackson |
Directions | I-70 to Oak Grove exit, south on Broadway to 5th St., West on 5th St.. to Robinson Rd. South on Robinson to address in the subdivision. |
Elementary School | Oak Grove |
Garage Spaces, Detached Garage | 3 |
Garage Y/N | Yes |
HOA Fee | 250 |
HOA Fee Frequency | Annually |
Heating | Electric |
High School | Oak Grove |
High School District | Oak Grove |
In Flood Plain | Unknown |
Interior Features | Custom Cabinets, Kitchen Island, Stained Cabinets, Vaulted Ceiling, Walk-In Closet(s) |
Lot Size Square Feet | 10250 |
MLS Area | 207 - Blue Springs, Buckner, Oak Grove, Grain Valley |
Middle/Junior High School | Oak Grove |
Ownership | Private |
Patio/Porch Features | Deck |
Property Condition | Under Construction |
Property SubType | Single Family Residence |
Property Type | Residential |
Roof | Composition |
Sewer | City/Public |
Standard Status | Active |
Status | Active |
Street Name | Winterberry |
Subdivision Name | Oaks of Edgewood |
Interior Features
Above Grade Finished Area | 1608 |
---|---|
Air Conditioning Y/N | Yes |
Basement (Y/N) | Yes |
Dining Area Features | Kit/Dining Combo |
Fireplace Y/N | No |
Floor Plan Features | Ranch |
Full Baths | 2 |
Laundry Features | Laundry Room, Main Level |
Street Suffix | Circle |
Total Bedrooms | 3 |
Window Features | Thermal Windows |
Exterior Features
Living Area | 1608 |
---|---|
Builder Model | Obrian A |
Lot Features | City Lot |
Lot Size Area | 10250 |
Lot Size Units | Square Feet |
Parking Features | Attached, Garage Faces Front |
Road Responsibility | Public Maintenance |
Water Source | Public |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool