

























Property Attributes
- MLS#2313142
- TypePending
- CountyJOHNSON - KS
- CityOverland Park
- Area340 - N=I-435 - S=135th - E=State Ln - W=Pflumm
- NeighborhoodLexington Park
- Zip66213
- StyleTraditional
- Price$ 399,500
- Bedrooms4
- Full Bathrooms3
- Half Bathrooms1
- Sqr Footage2782
- Lot Size7,272 SqFt
Listing Provided Courtesy Of:
Weichert, Realtors Welch & Com
Data Source:
Heartland MLS
Property Description
BEAUTIFUL HOME, GREAT LOCATION, LONG LIST OF UPDATES. This home has it all, just move in and enjoy. New carpet & paint, newer furnace & AC, 2 hot water heaters, 2 sump pumps, 50-year roof, updated kitchen with granite counters, island, newer SS appliances, updated bathrooms, newer windows, garage door & opener, front door & porch columns, sliding glass door, three outdoor entertaining spaces, finished basement with wet bar & bathroom, custom storage systems in closets. Great open kitchen/dining/living space on the main floor along with a den/study. Fenced backyard, on a cul-de-sac lot, in the award-winning Blue Valley North School District. Close to shopping, dining and entertainment. Easy access to I-69 and 435. HURRY, THIS ONE WON'T LAST!
Elementary School | Middle School | High School |
---|---|---|
Valley Park Elementary School | Overland Trail Middle School | Blue Valley North High School |
Price History | |
---|---|
4/7/2021 | Listed $399,500 |
General Features
Appliances | Dishwasher, Disposal, Dryer, Exhaust Hood, Humidifier, Microwave, Refrigerator, Built-In Electric Oven, Stainless Steel Appliance(s), Washer |
---|---|
Architectural Style | Traditional |
Association Amenities | Play Area, Trail(s) |
Association Fee Includes | Curbside Recycle, Snow Removal, Trash |
Construction Materials | Frame |
Cooling | Electric |
Elementary School | Valley Park |
Flooring | Carpet, Wood |
Garage Spaces | 2 |
Garage Y/N | Yes |
HOA Fee | 340 |
HOA Fee Frequency | Annually |
Heating | Electric |
High School | Blue Valley North |
High School District | Blue Valley |
In Flood Plain | No |
Interior Features | Ceiling Fan(s), Kitchen Island, Painted Cabinets, Pantry, Walk-In Closet, Wet Bar |
Master on main | Second |
Middle/Junior High School | Overland Trail |
Ownership | Private |
Parking Features | Attached, Garage Door Opener |
Patio/Porch Features | Deck, Patio |
Property SubType | Single Family Residence |
Property Type | Residential |
Roof | Tile |
RoomBedroom1Level | Second |
Sewer | City/Public |
Standard Status | Pending |
Subdivision Name | Lexington Park |
Terms | Cash, Conventional, FHA, VA Loan |
Interior Features
Above Grade Finished Area | 2108 |
---|---|
Air Conditioning Y/N | Yes |
Basement | Finished, Full, Sump Pump |
Basement (Y/N) | Yes |
Bathroom 1 Level | First |
Bathroom 2 Level | Second |
Bathroom 3 Level | Lower |
Bedroom 1 Features | All Carpet, All Window Coverings, Ceiling Fan(s) |
Bedroom 2 Features | All Carpet, Ceiling Fan(s) |
Bedroom 2 Level | Second |
Bedroom 3 Features | All Carpet, All Window Coverings |
Bedroom 3 Level | Second |
Below Grade Finished Area | 674 |
Dining Area Features | Eat-In Kitchen, Kit/Dining Combo, Liv/Dining Combo |
Dining Room Features | Hardwood |
Fireplace Features | Family Room |
Fireplace Y/N | Yes |
Floor Plan Features | 2 Stories |
Full Baths | 3 |
Half Baths | 1 |
Kitchen Area | 143 |
Kitchen Features | Hardwood |
Laundry Features | Bedroom Level |
Room Type | Master Bathroom, Bathroom 1, Bathroom 2, Bathroom 3, Master Bedroom, Bedroom 1, Bedroom 2, Bedroom 3, Den, Dining Room, Family Room, Kitchen, Laundry, Recreation Room |
Total Bedrooms | 4 |
Total Fireplaces | 1 |
Window Features | Thermal Windows |
Exterior Features
Fencing | Other, Wood |
---|---|
Lot Features | Cul-De-Sac, Sprinkler-In Ground |
Lot Size Area | 7272 |
Lot Size Square Feet | 7272 |
Lot Size Units | Square Feet |
Other Room Features | Den/Study, Entry, Fam Rm Main Level, Media Room, Recreation Room |
Water Source | Public |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Master On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool