
































Property Attributes
- MLS#2312576
- TypeSingle Family
- CountyJACKSON
- CityLees Summit
- Area207 - Blue Springs - Buckner - Oak Grove - Grain V
- NeighborhoodMonticello
- Zip64086
- StyleTraditional
- Price$ 495,000
- Bedrooms4
- Full Bathrooms3
- Half Bathrooms0
- Sqr Footage2851
- Lot Size0.39 Acres
Listing Provided Courtesy Of:
Keller Williams Platinum Prtnr
Data Source:
Heartland MLS
Property Description
Remarkable Haven reverse by Dave Richards DRHI - coming soon! Family room with floor to ceiling windows, open kitchen with island, walk-in pantry, new appliances, and dining that opens to covered deck! Main level office and second bedroom! Luxurious Master with tiled shower, lots of built-ins, and double vanity. Finished walkout lower level with wet bar, spacious bedrooms! Community pool, walking trail, and pond with fountains! Located right off Blue Springs Lake with gorgeous parks, lake activities, hiking, and camping! Pics are of a previous model, home is still under construction. Est completion date winter 2021!
Elementary School | Middle School | High School |
---|---|---|
Voy Spears Elementary School | Delta Woods Middle School | Blue Springs South High School |
Price History | |
---|---|
3/31/2021 | Listed $495,000 |
General Features
Appliances | Dishwasher, Disposal, Built-In Electric Oven |
---|---|
Architectural Style | Traditional |
Association Amenities | Pool, Trail(s) |
Association Name | Monticello |
Association Y/N | Yes |
Construction Materials | Stone & Frame |
Cooling | Electric, Heat Pump |
Elementary School | Voy Spears |
Flooring | Carpet, Wood |
Garage Spaces | 3 |
Garage Y/N | Yes |
HOA Fee | 700 |
HOA Fee Frequency | Annually |
Heating | Heat Pump, Natural Gas |
High School | Blue Springs South |
High School District | Blue Springs |
In Flood Plain | No |
Interior Features | Ceiling Fan(s), Custom Cabinets, Kitchen Island, Pantry, Vaulted Ceiling, Walk-In Closet, Wet Bar |
Master on main | First |
Middle/Junior High School | Delta Woods |
Ownership | Private |
Parking Features | Attached, Garage Faces Front |
Patio/Porch Features | Covered Deck, Porch |
Property SubType | Single Family Residence |
Property Type | Residential |
Roof | Composition |
RoomBedroom1Level | First |
Sewer | City/Public |
Standard Status | Active |
Subdivision Name | Monticello |
Terms | Cash, Conventional, FHA, VA Loan |
Interior Features
Above Grade Finished Area | 1509 |
---|---|
Air Conditioning Y/N | Yes |
Basement | Finished, Full, Walk Out |
Basement (Y/N) | Yes |
Bathroom 1 Level | First |
Bathroom 2 Level | Lower |
Bedroom 2 Features | Carpet |
Bedroom 2 Level | Lower |
Bedroom 3 Features | Carpet |
Bedroom 3 Level | Lower |
Below Grade Finished Area | 1342 |
Dining Area Features | Kit/Dining Combo |
Fireplace Features | Gas, Great Room |
Fireplace Y/N | Yes |
Floor Plan Features | Ranch, Reverse 1.5 Story |
Full Baths | 3 |
Kitchen Area | 264 |
Kitchen Features | Granite Counters, Kitchen Island, Pantry, Wood Floor |
Laundry Features | Main Level, Off The Kitchen |
Room Type | Master Bathroom, Bathroom 1, Bathroom 2, Master Bedroom, Bedroom 1, Bedroom 2, Bedroom 3, Family Room, Great Room, Kitchen, Laundry, Office |
Total Bedrooms | 4 |
Total Fireplaces | 1 |
Window Features | Thermal Windows |
Exterior Features
Lot Dimensions | 90x121 |
---|---|
Lot Features | City Lot |
Lot Size Area | 17059 |
Lot Size Square Feet | 17059 |
Lot Size Units | Square Feet |
Other Room Features | Fam Rm Main Level, Family Room, Great Room, Main Floor BR, Main Floor Master |
Water Source | Public |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Master On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool