































































Property Attributes
- MLS#2312407
- TypeSingle Family
- CountyPLATTE
- CityParkville
- Area115 - N=I-435-Hwy 152 - S=Mo Rvr - E=Platte Co Ln
- NeighborhoodRiss Lake
- Zip64152
- Style
- Price$ 725,000
- Bedrooms4
- Full Bathrooms4
- Half Bathrooms0
- Sqr Footage4966
- Lot Size0.51 Acres
Listing Provided Courtesy Of:
RE/MAX Innovations
Data Source:
Heartland MLS
Property Description
You won't want to miss seeing this stunning Reverse 1 1/2 story with beautiful architectural arches. Gourmet Kitchen has elaborate cabinets, newly updated back splash and all new slate colored appliances. Master Bedroom has built-in armoires. Master bath has heated tile floor and spacious shower and jetted tub. Lower level is two-tiered w/heated tile floors throughout and 2nd kitchen facing the woods. Home is on a beautiful treed lot on a quiet cul-de-sac. Move in Ready! Enjoy the tranquil woods by walking out onto a tiled patio or lounge on the cozy deck (fully-screened with a roof and ceiling fans). Three fireplaces (1 gas; 2 wood-burning plumbed for gas) New roof, furnace and central air. All appliances stay!
Elementary School | Middle School | High School |
---|---|---|
English Landing Elementary School | Lakeview Middle School | Park Hill South High School |
Price History | |
---|---|
3/30/2021 | Listed $725,000 |
General Features
Appliances | Dishwasher, Disposal, Microwave, Refrigerator, Built-In Electric Oven |
---|---|
Association Amenities | Boat Dock, Play Area, Pool, Tennis Courts, Trail(s) |
Association Fee Includes | Curbside Recycle, Trash |
Construction Materials | Stucco |
Cooling | Electric, Zoned |
Elementary School | English Landing |
Flooring | Wood |
Garage Spaces | 3 |
Garage Y/N | Yes |
HOA Fee | 1075 |
HOA Fee Frequency | Annually |
Heating | Forced Air, Zoned |
High School | Park Hill South |
High School District | Park Hill |
In Flood Plain | No |
Interior Features | Pantry, Whirlpool Tub |
Master on main | First |
Middle/Junior High School | Lakeview |
Ownership | Private |
Parking Features | Attached |
Patio/Porch Features | Deck, Patio, Screened Patio |
Property SubType | Single Family Residence |
Property Type | Residential |
Roof | Composition |
RoomBedroom1Level | First |
Sewer | City/Public, Grinder Pump |
Standard Status | Active |
Subdivision Name | Riss Lake |
Terms | Cash, Conventional |
Interior Features
Above Grade Finished Area | 2667 |
---|---|
Air Conditioning Y/N | Yes |
Basement | Finished, Walk Out |
Basement (Y/N) | Yes |
Bedroom 1 Features | Carpet |
Bedroom 2 Features | Ceiling Fan(s), Hardwood |
Bedroom 2 Level | Basement |
Bedroom 3 Features | Ceiling Fan(s), Ceramic Tiles |
Bedroom 3 Level | Basement |
Below Grade Finished Area | 2299 |
Dining Area Features | Formal |
Dining Room Features | Wood |
Fireplace Features | Great Room, Hearth Room, Recreation Room |
Fireplace Y/N | Yes |
Floor Plan Features | Reverse 1.5 Story |
Full Baths | 4 |
Kitchen Area | 648 |
Kitchen Features | Ceiling Fan(s) |
Laundry Features | Laundry Room, Main Level |
Room Type | Master Bedroom, Bedroom 1, Bedroom 2, Bedroom 3, Dining Room, Great Room, Kitchen, Recreation Room |
Total Bedrooms | 4 |
Total Fireplaces | 3 |
Window Features | Thermal Windows |
Exterior Features
Lake Description | Lake Privileges |
---|---|
Lot Features | Cul-De-Sac, Treed |
Lot Size Area | 22207 |
Lot Size Square Feet | 22207 |
Lot Size Units | Square Feet |
Other Room Features | Great Room, Main Floor Master |
Water Source | Public |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Master On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool