




























Property Attributes
- MLS#2311681
- TypeSingle Family
- CountyLAFAYETTE
- CityDover
- Area210 - Lafayette County - Mo
- Zip64022
- Style
- Price$ 174,000
- Bedrooms3
- Full Bathrooms2
- Half Bathrooms0
- Sqr Footage1196
- Lot Size65340 Acres
Listing Provided Courtesy Of:
Riverview Realty
Data Source:
Heartland MLS
Property Description
Country life on 3 acres in Dover. Bring the kids and the animals. This log home won't last long. The rustic home had 3 bedrooms and two full baths. Full basement could be finished.
Price History | |
---|---|
3/26/2021 | Listed $174,000 |
General Features
Construction Materials | Log |
---|---|
Cooling | Gas |
Garage Spaces | 2 |
Garage Y/N | Yes |
Heating | Propane |
High School District | Lexington |
Master on main | First |
Ownership | Private |
Parking Features | Detached |
Property SubType | Single Family Residence |
Property Type | Residential |
Roof | Composition |
RoomBedroom1Level | First |
Sewer | Septic Tank |
Standard Status | Active |
Subdivision Name | Other |
Terms | Cash, Conventional |
Interior Features
Above Grade Finished Area | 1196 |
---|---|
Air Conditioning Y/N | Yes |
Basement | Full, Walk Up |
Basement (Y/N) | Yes |
Bedroom 1 Features | All Carpet |
Bedroom 2 Features | All Carpet |
Bedroom 2 Level | First |
Fireplace Features | Living Room |
Fireplace Y/N | Yes |
Floor Plan Features | Ranch |
Full Baths | 2 |
Kitchen Features | All Carpet |
Living Room Features | All Carpet |
Room Type | Kitchen, Living Room, Master Bedroom, Bedroom 1, Bedroom 2 |
Total Bedrooms | 3 |
Total Fireplaces | 1 |
Exterior Features
Lot Size Area | 65340 |
---|---|
Lot Size Square Feet | 2846210400 |
Lot Size Units | Acres |
Water Source | Rural - Verify |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Master On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool