

Property Attributes
- MLS#2310844
- TypeSingle Family
- CountyJOHNSON - KS
- CityOlathe
- Area330 - N=I-435 - S=135th - E=Pflumm - W=Moonlight R
- NeighborhoodCedar Creek - The Meadows
- Zip66061
- StyleTraditional
- Taxes8523
- Price$ 549,500
- Bedrooms4
- Full Bathrooms3
- Half Bathrooms0
- Sqr Footage2685
- Lot Size9,915 SqFt
Listing Provided Courtesy Of:
Cedar Creek Realty LLC
Data Source:
Heartland MLS
Property Description
This STUNNING "Brookside" plan by Spiess Custom Homes is a must see! The wall of windows in the great room and tall beamed ceilings are just the beginning. The great room is open to the kitchen with a large island for entertaining and a pantry with plenty of storage. The master suite with it's spa-like shower and a 2nd bedroom/den complete the first floor. The rear staircase leads you to the lower level where you'll find a large recreation room and bar area plus 2 additional bedrooms with a full bath. All this sits on a walk-out lot! There's so much to see in this BEAUTIFUL home that you won't want to miss it! Cedar Creek's incomparable amenity package includes a 65 acre lake, 2 pools, 2-story clubhouse with meeting/party rooms, indoor basketball court, trails and so much more! Taxes and room sizes are estimated.
Elementary School | Middle School | High School |
---|---|---|
Cedar Creek Elementary School | Mission Trail Middle School | Olathe West High School |
Price History | |
---|---|
4/7/2021 | Listed $549,500 |
General Features
Appliances | Cooktop, Disposal, Double Oven, Exhaust Hood, Microwave |
---|---|
Architectural Style | Traditional |
Association Amenities | Clubhouse, Exercise Room, Party Room, Play Area, Sauna, Pool, Tennis Courts, Trail(s) |
Association Fee Includes | All Amenities, Lawn Service, Snow Removal |
Association Name | Cedar Creek HOA |
Association Y/N | Yes |
Construction Materials | Stone Trim, Stucco |
Cooling | Electric |
Elementary School | Cedar Creek |
Flooring | Carpet, Ceramic Floor, Wood |
Garage Spaces | 3 |
Garage Y/N | Yes |
HOA Fee | 199 |
HOA Fee Frequency | Monthly |
Heating | Forced Air |
High School | Olathe West |
High School District | Olathe |
In Flood Plain | Unknown |
Interior Features | Custom Cabinets, Kitchen Island, Pantry, Walk-In Closet, Wet Bar |
Master on main | Main |
Middle/Junior High School | Mission Trail |
Ownership | Private |
Parking Features | Attached, Garage Faces Front |
Patio/Porch Features | Covered Deck |
Property SubType | Villa |
Property Type | Residential |
Roof | Composition |
RoomBedroom1Level | Main |
Sewer | City/Public |
Standard Status | Active |
Subdivision Name | Cedar Creek - The Meadows |
Terms | Cash, Conventional |
Interior Features
Above Grade Finished Area | 1595 |
---|---|
Air Conditioning Y/N | Yes |
Basement | Concrete, Finished, Walk Out |
Basement (Y/N) | Yes |
Bathroom 1 Level | Main |
Bathroom 2 Level | Lower |
Bedroom 1 Features | All Carpet |
Bedroom 2 Features | All Carpet |
Bedroom 2 Level | Lower |
Bedroom 3 Features | All Carpet |
Bedroom 3 Level | Lower |
Below Grade Finished Area | 1090 |
Dining Area Features | Breakfast Area |
Fireplace Features | Gas, Great Room |
Fireplace Y/N | Yes |
Floor Plan Features | Reverse 1.5 Story |
Full Baths | 3 |
Kitchen Features | Granite Counters, Kitchen Island, Wood Floor |
Laundry Features | Main Level |
Room Type | Breakfast Room, Kitchen, Great Room, Master Bedroom, Master Bathroom, Bedroom 1, Bathroom 1, Bedroom 2, Bathroom 2, Bedroom 3, Recreation Room |
Total Bedrooms | 4 |
Total Fireplaces | 1 |
Window Features | Thermal Windows |
Exterior Features
Lake Description | Lake Privileges |
---|---|
Lot Features | City Lot, Sprinkler-In Ground |
Lot Size Area | 9915 |
Lot Size Square Feet | 9915 |
Lot Size Units | Square Feet |
Other Room Features | Recreation Room |
Road Surface Type | Paved |
Water Source | Public |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Master On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool