




















Property Attributes
- MLS#2310802
- TypeSingle Family
- CountyGENTRY
- CityStanberry
- Area135 - Gentry Co Mo
- Zip64489
- Style
- Taxes1298
- Price$ 85,900
- Bedrooms3
- Full Bathrooms1
- Half Bathrooms1
- Sqr Footage1600
- Lot Size7,405 SqFt
Listing Provided Courtesy Of:
UNITED COUNTRY PROPERTY SOLUTI
Data Source:
Heartland MLS
Property Description
3 Bed,2 bath tastefully remodeled home with approximately1620 sq. ft. +/-, custom kitchen, all new flooring in living room, kitchen, dining area, and newer carpet in both bedrooms. Utility room is on the main floor, and additional bonus room on the second level that could be used as a third Bedroom with a bathroom. A detached 32'x30 garage and Work shop are just a few steps away for the do-it-yourselfer. Very nice covered front porch to relax on summer evenings. Stove, Microwave, Dishwasher and Refrigerator stay with the New owner. This is a must see and move-in ready home.
Elementary School | Middle School | High School |
---|---|---|
Stanberry Elementary School | Stanberry Middle School | Stanberry High School |
Price History | |
---|---|
3/23/2021 | Listed $85,900 |
General Features
Appliances | Dishwasher, Disposal, Microwave, Refrigerator, Built-In Electric Oven |
---|---|
Association Amenities | Storage, Hobby Room |
Construction Materials | Wood Siding |
Cooling | Electric |
Elementary School | Stanberry |
Flooring | Vinyl |
Garage Spaces | 1 |
Garage Y/N | Yes |
HOA Fee Frequency | None |
Heating | Natural Gas, Natural Gas |
High School | Stanberry |
High School District | Stanberry R-II |
In Flood Plain | No |
Interior Features | Ceiling Fan(s), Custom Cabinets |
Middle/Junior High School | Stanberry |
Other Structures | Garage(s), Shed(s) |
Ownership | Private |
Parking Features | Detached, Garage Faces Rear |
Patio/Porch Features | Covered Deck, Porch |
Property SubType | Single Family Residence |
Property Type | Residential |
Roof | Composition |
RoomBedroom1Level | First |
Sewer | City/Public |
Standard Status | Active |
Subdivision Name | Other |
Terms | Cash, Conventional |
Interior Features
Above Grade Finished Area | 1600 |
---|---|
Air Conditioning Y/N | Yes |
Basement (Y/N) | Yes |
Bathroom 1 Level | First |
Bathroom 2 Level | Second |
Bedroom 1 Features | All Carpet, Ceiling Fan(s) |
Bedroom 2 Features | All Carpet, Ceiling Fan(s) |
Bedroom 2 Level | First |
Bedroom 3 Level | Second |
Dining Area Features | Kit/Dining Combo |
Dining Room Features | Shades/Blinds, Vinyl, All Drapes/Curtains |
Fireplace Y/N | No |
Floor Plan Features | 1.5 Stories |
Full Baths | 1 |
Half Baths | 1 |
Kitchen Features | Ceiling Fan(s), Laminate Counters, Vinyl, All Drapes/Curtains |
Laundry Features | Main Level, Off The Kitchen |
Living Room Features | Ceiling Fan(s), All Drapes/Curtains |
Room Type | Kitchen, Dining Room, Living Room, Bedroom 1, Bedroom 2, Bathroom 1, Bathroom 2, Family Room, Utility Room, Basement, Bedroom 3 |
Total Bedrooms | 3 |
Window Features | Storm Window(s) |
Exterior Features
Lot Size Area | 0.17 |
---|---|
Lot Size Square Feet | 7405.2 |
Lot Size Units | Acres |
Road Surface Type | Paved |
Water Source | Public |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Master On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool