






Property Attributes
- MLS#2304660
- TypePending
- CountyJACKSON
- CityKansas City
- Area202 - Kansas City Area
- NeighborhoodEast Ninth Street Add
- Zip64126
- Style
- Year Built1910
- Taxes340
- Price$ 44,900
- Bedrooms3
- Full Bathrooms1
- Half Bathrooms0
- Sqr Footage870
- Lot Size3,629 SqFt
Listing Provided Courtesy Of:
KCMS
Data Source:
Heartland MLS
Property Description
Cozy 3BD 1BA Bungalow, Excellent investment opportunity. Property being sold AS IS WHER IS
Price History | |
---|---|
2/9/2021 | Listed $49,900 |
2/25/2021 | 11% - $44,900 |
General Features
Association Y/N | No |
---|---|
Construction Materials | Vinyl Siding |
Cooling | Electric |
Garage Y/N | No |
HOA Fee Frequency | None |
Heating | Forced Air |
High School District | Kansas City Mo |
In Flood Plain | Unknown |
Master on main | First |
Ownership | Private |
Property SubType | Single Family Residence |
Property Type | Residential |
Roof | Composition |
RoomBedroom1Level | First |
Sewer | City/Public |
Standard Status | Pending |
Subdivision Name | East Ninth Street Add |
Terms | Cash, Conventional, FHA, FmHA |
Interior Features
Above Grade Finished Area | 870 |
---|---|
Air Conditioning Y/N | Yes |
Basement | Other |
Basement (Y/N) | Yes |
Bathroom 1 Level | First |
Bedroom 2 Level | First |
Fireplace Y/N | No |
Floor Plan Features | Bungalow |
Full Baths | 1 |
Room Type | Bathroom 1, Master Bedroom, Bedroom 1, Bedroom 2, Kitchen, Living Room |
Total Bedrooms | 3 |
Exterior Features
Lot Size Area | 3629 |
---|---|
Lot Size Square Feet | 3629 |
Lot Size Units | Square Feet |
Water Source | Public |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Master On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool