

















































Property Attributes
- MLS#2303815
- TypeSingle Family
- CountyJOHNSON - KS
- CityLeawood
- Area340 - N=I-435 - S=135th - E=State Ln - W=Pflumm
- NeighborhoodBradford Place
- Zip66209
- StyleTraditional
- Year Built1983
- Taxes9519
- Price$ 750,000
- Bedrooms5
- Full Bathrooms5
- Half Bathrooms0
- Sqr Footage4807
- Lot Size0.45 Acres
Listing Provided Courtesy Of:
BHG Kansas City Homes
Data Source:
Heartland MLS
Property Description
Fabulous 1.5 story on one of the best streets in Bradford Place on a quiet cul-de-sac lot. Large fenced yard. Newer comp roof with side entry 3 car garage. Dramatic view of great room as you enter the home with tall ceilings and crown molding. New interior paint and carpet compliment extensive hardwood floors on most of the first floor. Formal dining room opens to large kitchen with granite and stainless steel appliances. Finished lower level with separate office/media room and full bath. First floor master bedroom and 5th bedroom/office. Close to award winning Blue Valley Schools, shopping and recreation.
Elementary School | Middle School | High School |
---|---|---|
Leawood Elementary School | Leawood Middle | Blue Valley North High School |
Price History | |
---|---|
3/19/2021 | Listed $775,000 |
3/24/2021 | 4% - $750,000 |
General Features
Appliances | Dishwasher, Disposal, Double Oven, Humidifier, Microwave, Built-In Electric Oven, Stainless Steel Appliance(s) |
---|---|
Architectural Style | Traditional |
Association Fee Includes | Trash |
Association Name | Bradford Place |
Association Y/N | Yes |
Construction Materials | Stone Trim, Stucco |
Cooling | Electric, Zoned |
Elementary School | Leawood |
Exterior Features | Storm Doors |
Flooring | Wood |
Garage Spaces | 3 |
Garage Y/N | Yes |
HOA Fee | 900 |
HOA Fee Frequency | Annually |
Heating | Forced Air, Zoned |
High School | Blue Valley North |
High School District | Blue Valley |
In Flood Plain | No |
Interior Features | Cedar Closet, Ceiling Fan(s), Central Vacuum, Kitchen Island, Pantry, Stained Cabinets, Walk-In Closet, Whirlpool Tub |
Master on main | First |
Middle/Junior High School | Leawood Middle |
Ownership | Private |
Parking Features | Attached, Garage Door Opener, Garage Faces Side |
Patio/Porch Features | Patio |
Property SubType | Single Family Residence |
Property Type | Residential |
Roof | Composition |
RoomBedroom1Level | Second |
Security Features | Security System, Smoke Detector(s) |
Sewer | City/Public |
Standard Status | Active |
Subdivision Name | Bradford Place |
Terms | Cash, Conventional |
Interior Features
Above Grade Finished Area | 3607 |
---|---|
Air Conditioning Y/N | Yes |
Basement | Finished, Full, Inside Entrance, Sump Pump |
Basement (Y/N) | Yes |
Bathroom 1 Level | First |
Bathroom 2 Level | Second |
Bathroom 3 Level | Second |
Bathroom 4 Level | Basement |
Bedroom 1 Features | Carpet, Plantation Shutters |
Bedroom 2 Features | Carpet |
Bedroom 2 Level | Second |
Bedroom 3 Features | Carpet, Partial Window Coverings |
Bedroom 3 Level | Second |
Bedroom 4 Features | Hardwood, Plantation Shutters |
Bedroom 4 Level | First |
Below Grade Finished Area | 1200 |
Dining Area Features | Breakfast Area, Formal |
Dining Room Features | Hardwood, Plantation Shutters |
Fireplace Features | Gas Starter, Great Room |
Fireplace Y/N | Yes |
Floor Plan Features | 1.5 Stories |
Full Baths | 5 |
Kitchen Area | 315 |
Kitchen Features | Hardwood, Kitchen Island, Pantry, Plantation Shutters |
Laundry Features | Main Level, Off The Kitchen |
Living Room Features | Hardwood, Plantation Shutters |
Room Type | Master Bedroom, Office, Bedroom 1, Bedroom 2, Bedroom 3, Dining Room, Great Room, Kitchen, Bedroom 4, Living Room, Recreation Room, Master Bathroom, Bathroom 1, Bathroom 2, Bathroom 3, Bathroom 4 |
Total Bedrooms | 5 |
Total Fireplaces | 1 |
Window Features | Thermal Windows, Wood Windows |
Exterior Features
Fencing | Metal, Wood |
---|---|
Lot Features | City Lot, Cul-De-Sac, Sprinkler-In Ground, Treed |
Lot Size Area | 19795 |
Lot Size Square Feet | 19795 |
Lot Size Units | Square Feet |
Other Room Features | Atrium, Den/Study, Family Room, Formal Living Room, Great Room, Main Floor BR, Main Floor Master, Media Room, Office |
Road Surface Type | Paved |
Water Source | Public |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Master On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool