





















Property Attributes
- MLS#2258512
- TypePending
- CountyJACKSON
- CityKansas City
- Area202 - Kansas City Area
- NeighborhoodSteeles R O Add
- Zip64126
- StyleTraditional
- Year Built1910
- Taxes356
- Price$ 108,000
- Bedrooms3
- Full Bathrooms1
- Half Bathrooms1
- Sqr Footage1460
- Lot Size5,227 SqFt
Listing Provided Courtesy Of:
ReeceNichols North Star
Property Description
This renovated 1.5 story 3 bed/1.5 bath is ready for a new home owner or use as investor rental. Two spacious bedrooms on second level and one main level bedroom, all new carpet. Kitchen includes ceramic tiling backsplash w/ complimenting vinyl flooring and painted cabinets. Washer room and pantry off the kitchen. New 50-year roof, interior paint, vinyl flooring, electrical & plumbing, windows, back deck, newer water heater and furnace.
Price History | |
---|---|
1/12/2021 | Listed $108,000 |
General Features
Architectural Style | Traditional |
---|---|
Construction Materials | Frame |
Cooling | None |
Flooring | Carpet |
Garage Y/N | No |
Heating | Electric |
High School District | Kansas City Mo |
In Flood Plain | No |
Interior Features | Ceiling Fan(s), Painted Cabinets, Pantry |
Master on main | Second |
Parking Features | Garage Faces Rear, Off Street |
Patio/Porch Features | Deck |
Property SubType | Single Family Residence |
Property Type | Residential |
Roof | Composition |
RoomBedroom1Level | Second |
Sewer | City/Public |
Standard Status | Pending |
Subdivision Name | Steele's R O Add |
Interior Features
Above Grade Finished Area | 1460 |
---|---|
Above Grade Finished Area Unit Type | Square Feet |
Air Conditioning Y/N | No |
Basement | Stone/Rock |
Basement (Y/N) | Yes |
Bathroom 1 Level | First |
Bathroom 2 Level | Second |
Bedroom 1 Features | All Carpet |
Bedroom 2 Features | All Carpet |
Bedroom 2 Level | First |
Below Grade Finished Area Unit Type | Square Feet |
Dining Area Features | Formal |
Dining Room Features | Vinyl |
Fireplace Y/N | No |
Floor Plan Features | 1.5 Stories |
Full Baths | 1 |
Half Baths | 1 |
Kitchen Features | Vinyl |
Laundry Features | In Basement |
Living Room Features | Vinyl |
Room Type | Master Bedroom, Bedroom 1, Master Bathroom, Bedroom 2, Bathroom 1, Kitchen, Dining Room, Living Room, Laundry, Bathroom 2 |
Total Bedrooms | 3 |
Exterior Features
Fencing | Metal, Partial |
---|---|
Lot Features | City Limits, City Lot |
Lot Size Area | 5227 |
Lot Size Square Feet | 5227 |
Lot Size Units | Square Feet |
Other Room Features | Formal Living Room, Main Floor BR |
Water Source | Public |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Master On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool