





















Property Attributes
- MLS#2250647
- TypeSingle Family
- CountyCASS
- CityPeculiar
- Area208 - Cass County - Mo
- NeighborhoodTwin Oaks
- Zip64078
- StyleTraditional
- Taxes3060
- Price$ 317,950
- Bedrooms3
- Full Bathrooms2
- Half Bathrooms1
- Sqr Footage1800
- Lot Size10,074 SqFt
Listing Provided Courtesy Of:
ReeceNichols - Lees Summit
Property Description
***BUY NOW & CHOOSE YOUR FINISHES*** The Brookside by award winning SUMMIT HOMES! Incredible 2 story 3 bdrms, 2.5 bath, 3 car garage. Open & inviting entry. Specious great room & dining w/custom cabinetry, stainless steel appliances & large pantry, bedroom level laundry. You'll love the open floorplan & Spacious great room and dinning room! Gorgeous Granite countertops in kitchen and baths. Beautiful hardwood throughout. 10 year warranty. ***** Photos are from previous model! *****
Elementary School | Middle School | High School |
---|---|---|
Peculiar Elementary School | Raymore-Peculiar Middle School | Raymore-Peculiar High School |
Price History | |
---|---|
10/30/2020 | Listed $317,950 |
General Features
Appliances | Cooktop, Dishwasher, Disposal, Humidifier, Microwave, Built-In Electric Oven, Stainless Steel Appliance(s) |
---|---|
Architectural Style | Traditional |
Association Amenities | Trail(s) |
Construction Materials | Frame |
Cooling | Electric |
Elementary School | Peculiar |
Energy Efficient | Appliances, Lighting, Water Heater |
Flooring | Wood |
Garage Spaces | 3 |
Garage Y/N | Yes |
HOA Fee | 240 |
HOA Fee Frequency | Annually |
Heating | Forced Air |
High School | Raymore-Peculiar |
High School District | Raymore-Peculiar |
In Flood Plain | No |
Interior Features | Ceiling Fan(s), Custom Cabinets, Kitchen Island, Painted Cabinets, Pantry, Walk-In Closet |
Master on main | Second |
Middle/Junior High School | Raymore-Peculiar |
Parking Features | Attached |
Patio/Porch Features | Patio |
Property SubType | Single Family Residence |
Property Type | Residential |
Roof | Composition |
RoomBedroom1Level | Second |
Security Features | Fire Alarm, Security System, Smoke Detector(s) |
Sewer | City/Public |
Standard Status | Active |
Subdivision Name | Twin Oaks |
Interior Features
Above Grade Finished Area | 1800 |
---|---|
Above Grade Finished Area Unit Type | Square Feet |
Air Conditioning Y/N | Yes |
Basement | Concrete, Sump Pump |
Basement (Y/N) | Yes |
Bathroom 1 Level | Second |
Bedroom 1 Features | All Carpet, Ceiling Fan(s), Walk-In Closet(s) |
Bedroom 2 Features | All Carpet, Ceiling Fan(s) |
Bedroom 2 Level | Second |
Below Grade Finished Area Unit Type | Square Feet |
Dining Area Features | Formal |
Dining Room Features | Hardwood |
Fireplace Features | Living Room |
Fireplace Y/N | Yes |
Floor Plan Features | 2 Stories |
Full Baths | 2 |
Half Baths | 1 |
Kitchen Area | 132 |
Kitchen Features | Granite Counters, Kitchen Island, Pantry, Wood Floor |
Laundry Features | In Basement |
Room Type | Great Room, Dining Room, Master Bedroom, Bathroom 1, Kitchen, Master Bathroom, Bedroom 1, Bedroom 2, Laundry |
Total Bedrooms | 3 |
Total Fireplaces | 1 |
Window Features | Thermal Windows |
Exterior Features
Lake Description | Boathouse |
---|---|
Lot Dimensions | 0.231 ac |
Lot Size Area | 10074 |
Lot Size Square Feet | 10074 |
Lot Size Units | Square Feet |
Other Room Features | Breakfast Room, Great Room, Mud Room |
Water Source | Public |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Master On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool