



Property Attributes
- MLS#2242709
- TypeSingle Family
- CountyJOHNSON - KS
- CityDe Soto
- Area350 - N=Co Ln - S=K-10 - E=Moonlight Rd - W=Co Ln
- NeighborhoodPossum Creek
- Zip66018
- StyleTraditional
- Year Built2021
- Taxes4500
- Price$ 343,950
- Bedrooms3
- Full Bathrooms2
- Half Bathrooms1
- Sqr Footage1854
- Lot Size9,583 SqFt
Listing Provided Courtesy Of:
BHG Kansas City Homes
Data Source:
Heartland MLS
Property Description
Front of home has a treed view. Covered front porch, 2 living areas, patio, insulated 2car garage w/remote, keypad opener, 2 windows, outlets on each wall, attic storage. Fencing allowed. Vented storm rm. No HOA. No dues. Central De Soto location, excellent schools, minimal traffic. Close to parks, pool, rec paths, golf courses. Quick to K-10 orK-32.
Elementary School | Middle School | High School |
---|---|---|
Starside Elementary School | Lexington Trails Middle School | De Soto High School |
Price History | |
---|---|
9/14/2020 | Listed $325,000 |
General Features
Appliances | Dishwasher, Disposal, Microwave, Free-Standing Electric Oven |
---|---|
Architectural Style | Traditional |
Association Y/N | No |
Construction Materials | Frame, Lap Siding |
Cooling | Electric |
Elementary School | Starside |
Energy Efficient | Appliances, Low Emittance Doors/Windows |
Exterior Features | Sat Dish Allowed |
Flooring | Carpet, Tile, Wood |
Garage Spaces | 2 |
Garage Y/N | Yes |
Green Features | Infill Lot |
Heating | Forced Air |
High School | De Soto |
High School District | De Soto |
In Flood Plain | No |
Interior Features | Ceiling Fan(s), Custom Cabinets, Kitchen Island, Pantry, Walk-In Closet |
Master on main | First |
Middle/Junior High School | Lexington Trails |
Ownership | Investor |
Parking Features | Attached, Garage Door Opener, Garage Faces Rear |
Patio/Porch Features | Covered Deck, Patio, Porch |
Property SubType | Single Family Residence |
Property Type | Residential |
Roof | Composition |
RoomBedroom1Level | Basement |
Security Features | Smoke Detector(s) |
Sewer | City/Public |
Standard Status | Active |
Subdivision Name | Possum Creek |
Terms | Cash, Conventional, FHA, USDA Loan |
Interior Features
Above Grade Finished Area | 1068 |
---|---|
Above Grade Finished Area Unit Type | Square Feet |
Air Conditioning Y/N | Yes |
Basement | Daylight, Finished, Full, Walk Out |
Basement (Y/N) | Yes |
Bathroom 1 Level | First |
Bathroom 2 Level | Basement |
Bedroom 1 Features | Ceiling Fan(s) |
Bedroom 2 Features | Ceiling Fan(s) |
Bedroom 2 Level | Basement |
Below Grade Finished Area | 786 |
Below Grade Finished Area Unit Type | Square Feet |
Dining Area Features | Kit/Dining Combo, Liv/Dining Combo |
Fireplace Features | Gas, Living Room, Zero Clearance |
Fireplace Y/N | Yes |
Floor Plan Features | Ranch, Reverse 1.5 Story |
Full Baths | 2 |
Half Baths | 1 |
Kitchen Features | Ceramic Tiles, Solid Surface Counter |
Laundry Features | Dryer Hookup-Ele, Main Level |
Living Room Features | Ceiling Fan(s), Fireplace |
Room Type | Living Room, Dining Room, Kitchen, Master Bedroom, Master Bathroom, Bathroom 1, Laundry, Bedroom 1, Bedroom 2, Bathroom 2, Family Room |
Total Bedrooms | 3 |
Total Fireplaces | 1 |
Exterior Features
Lot Features | Adjoin Greenspace, City Lot, Treed |
---|---|
Lot Size Area | 0.22 |
Lot Size Square Feet | 9583.2 |
Lot Size Units | Acres |
Other Room Features | Entry, Family Room, Main Floor BR, Main Floor Master, Mud Room |
Road Surface Type | Paved |
Water Source | Public |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Master On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool