














































Property Attributes
- MLS#2220678
- TypeSingle Family
- CountyCLAY
- CityLiberty
- Area106 - Liberty City Limits
- Zip64068
- StyleColonial,Traditional
- Price$ 990,000
- Bedrooms4
- Full Bathrooms2
- Half Bathrooms2
- Sqr Footage3509
- Lot Size10 Acres
Listing Provided Courtesy Of:
Keller Williams KC North
Data Source:
Heartland MLS
Property Description
STUNNING pristine estate on private cul-de-sac road complete w/ outbuilding, pole barn, fruit tress & more! Main level boasts gorgeous entry w/ curved staircase, formal dinning, flex/den/office space, open kitchen w/ large island & granite counters, breakfast room, huge family room w/ stunning wall of windows, master suite w/ renovated bath & 2 closets, 2nd bdrm, laundry/mudroom & more! Upper level features 2 bdrms, updated bath, and a loft area! Love to hunt? Bow hunting is permitted on the property! All new plumbing throughout, new roof, renovated baths, new self cleaning toilets, too many updates & features to list. Bon fire with the family, you bet! Garden area, got that too! ALL WITHIN WALKING DISTANCE TO THE COMMUNITY CENTER AND NEW LIBRARY! MUST SEE to truly appreciate the beauty!!!
Elementary School | Middle School | High School |
---|---|---|
Alexander Doniphan Elementary School | Liberty Middle School | Liberty High School |
Price History | |
---|---|
5/15/2020 | Listed $990,000 |
General Features
Architectural Style | Colonial, Traditional |
---|---|
Association Amenities | Hobby Room |
Association Fee Includes | HVAC |
Construction Materials | Brick, Wood Siding |
Cooling | Electric |
Elementary School | Alexander Doniphan |
Energy Efficient | Lighting |
Garage Spaces | 5 |
Garage Y/N | Yes |
Heating | Propane |
High School | Liberty |
High School District | Liberty |
In Flood Plain | No |
Master on main | First |
Middle/Junior High School | Liberty |
Other Structures | Barn(s), Outbuilding |
Ownership | Private |
Ownership Type | Private |
Parking Features | Attached, Detached, Garage Faces Rear, Garage Faces Side |
Patio/Porch Features | Patio |
Property SubType | Single Family Residence |
Property Type | Residential |
Roof | Composition |
RoomBedroom1Level | First |
Sewer | Septic Tank |
Standard Status | Active |
Subdivision Name | Other |
Terms | Cash, Conventional, Private |
Interior Features
Above Grade Finished Area | 3509 |
---|---|
Above Grade Finished Area Unit Type | Square Feet |
Air Conditioning Y/N | Yes |
Basement | Full, Stubbed for Bath |
Basement (Y/N) | Yes |
Bathroom 1 Level | Second |
Bathroom 2 Level | First |
Bedroom 1 Features | Carpet |
Bedroom 2 Features | Carpet |
Bedroom 2 Level | Second |
Bedroom 3 Features | Carpet |
Bedroom 3 Level | Second |
Below Grade Finished Area Unit Type | Square Feet |
Dining Area Features | Breakfast Area, Eat-In Kitchen, Formal |
Dining Room Features | Carpet |
Fireplace Features | Basement, Gas, Heat Circulator, Living Room |
Fireplace Y/N | Yes |
Floor Plan Features | 1.5 Stories |
Full Baths | 2 |
Half Baths | 2 |
Kitchen Area | 247 |
Kitchen Features | Granite Counters, Kitchen Island, Pantry, Wood Floor |
Laundry Features | Laundry Room, Main Level |
Room Type | Dining Room, Den, Kitchen, Breakfast Room, Family Room, Master Bedroom, Master Bathroom, Bedroom 1, Bedroom 2, Bedroom 3, Bathroom 1, Loft, Bathroom 2 |
Total Bedrooms | 4 |
Total Fireplaces | 2 |
Exterior Features
Lot Features | Acreage, Adjoin Greenspace, Cul-De-Sac, Wooded |
---|---|
Lot Size Area | 10 |
Lot Size Square Feet | 435600 |
Lot Size Units | Acres |
Other Room Features | Balcony/Loft, Den/Study, Family Room, Main Floor Master, Mud Room |
Water Source | Public |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Master On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool